Ø 中古—Keysight/Agilent N5249A PNA-X 微波網路分析儀,8.5 GHz
Ø 促銷價格:? /台
品牌: Keysight /Agilent
類別: 網路分析儀
物品新舊: 中古
庫存數量: 請聯繫敝司業務查詢是否仍有存貨并提供最新報價,謝謝!
主要特色與功能
- 實現無與倫比的量測與設計
- 可取代機架安裝式和堆疊式設備,大幅簡化測試工作站配置
- 業界功能最齊、最靈活的單次連接微波測試引擎,可增進工作效率
- 使用全球最完整的單次連接量測應用軟體縮短測試時間
- 使用全球性能最頂尖的 PNA-X 對線性和非線性元件進行特性分析
選件
| N5249A-551 | N-port calibrated measurements |
| N5249A-008 | Pulsed-RF measurements |
| N5249A-010 | Time-domain measurements |
| N5249A-028 | Noise figure measurements using standard receivers |
| N5249A-080 | Frequency offset measurements |
| N5249A-082 | Scalar calibrated converter measurements |
| N5249A-083 | Vector and scalar calibrated converter measurements |
| N5249A-084 | Embedded LO measurements |
| N5249A-086 | Gain compression application |
| N5249A-087 | Intermodulation distortion measurements |
| N5249A-088 | Source phase control |
| N5249A-118 | Fast CW mode |
| N5249A-460 | Integrated true-mode stimulus application |
| N5249A-510 | Nonlinear component characterization, full frequency range |
| N5249A-514 | Nonlinear X-Parameters |
| N5249A-518 | Nonlinear Pulse Envelope Domain |
| N5249A-520 | Arbitrary load impedance X-parameters |
| N5249A-089 | Differential and I/Q devices application |
| N5249A-007 | Automatic Fixture Removal |
| N5249A-015 | Dynamic Uncertainty for S-Parameter Measurements |
| N5249A-090 | Spectrum Analyzer |
| N5249A-110 | Active Hot Parameters |
| N5249A-020 | Add IF inputs |
| N5249A-021 | Add pulse modulator to internal first source |
| N5249A-022 | Add pulse modulator to internal second source |
| N5249A-025 | Add four internal pulse generators |
| N5249A-029 | Fully-corrected noise-figure measurements to 8.5 GHz |
| N5249A-219 | Add extended power range and bias-tees to 2 port analyzer |
| N5249A-224 | Add internal second source, combiner and mechanical switches to 2-port analyzer |
| N5249A-419 | Add extended power range and bias-tees to 4 port analyzer |
| N5249A-423 | Add internal combiner and mechanical switches to 4-port analyzer |
| N5249A-200 | 2 ports, single source |
| N5249A-400 | 4 ports, dual source |
Keysight/Agilent N5249A
NT$9,999,999Price
We accept payment through BANK transfer only.
Term of payment: 100% T/T in advance.
